<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Upgrade Keyword Research Tool</title>
	<atom:link href="http://www.seoibiza.com/blog/2008/07/11/google-upgrade-keyword-research-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoibiza.com/blog/2008/07/11/google-upgrade-keyword-research-tool/</link>
	<description>...full-contact search engine optimization &#38; tactical seo web design..</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:55:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Content Creation - Wordpress SEO</title>
		<link>http://www.seoibiza.com/blog/2008/07/11/google-upgrade-keyword-research-tool/comment-page-1/#comment-5861</link>
		<dc:creator>Content Creation - Wordpress SEO</dc:creator>
		<pubDate>Sat, 25 Apr 2009 06:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoibiza.com/blog/2008/07/11/google-upgrade-keyword-research-tool/#comment-5861</guid>
		<description>[...] credence over and above the freshness factor to posts that were first in the charts, our &#8220;Google upgrade tool/s&#8221; post is an example of this (plus some timely use of redirection actually, but we&#8217;ll [...]</description>
		<content:encoded><![CDATA[<p>[...] credence over and above the freshness factor to posts that were first in the charts, our &#8220;Google upgrade tool/s&#8221; post is an example of this (plus some timely use of redirection actually, but we&#8217;ll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seoibiza</title>
		<link>http://www.seoibiza.com/blog/2008/07/11/google-upgrade-keyword-research-tool/comment-page-1/#comment-4346</link>
		<dc:creator>seoibiza</dc:creator>
		<pubDate>Sun, 15 Mar 2009 08:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoibiza.com/blog/2008/07/11/google-upgrade-keyword-research-tool/#comment-4346</guid>
		<description>Hi G Web - nice site guys, very nice :)  as for Google&#039;s randomness no idea sorry. 

I suppose we just assume that its seasonal / regional variations at work and still usually always crosscheck with other tools like wordtracker free before making and decisions based on the information.</description>
		<content:encoded><![CDATA[<p>Hi G Web &#8211; nice site guys, very nice <img src='http://www.seoibiza.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   as for Google&#8217;s randomness no idea sorry. </p>
<p>I suppose we just assume that its seasonal / regional variations at work and still usually always crosscheck with other tools like wordtracker free before making and decisions based on the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Web</title>
		<link>http://www.seoibiza.com/blog/2008/07/11/google-upgrade-keyword-research-tool/comment-page-1/#comment-4339</link>
		<dc:creator>G Web</dc:creator>
		<pubDate>Sat, 14 Mar 2009 21:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoibiza.com/blog/2008/07/11/google-upgrade-keyword-research-tool/#comment-4339</guid>
		<description>With the Google Keyword Tool, I often search and there are 1000&#039;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &quot;Insufficient Data&quot;. 

This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#039;s on an average month.

Do you know why.</description>
		<content:encoded><![CDATA[<p>With the Google Keyword Tool, I often search and there are 1000&#8217;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &#8220;Insufficient Data&#8221;. </p>
<p>This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#8217;s on an average month.</p>
<p>Do you know why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.seoibiza.com/blog/2008/07/11/google-upgrade-keyword-research-tool/comment-page-1/#comment-2754</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoibiza.com/blog/2008/07/11/google-upgrade-keyword-research-tool/#comment-2754</guid>
		<description>the search volume seems to include &quot;searches&quot; from adword pages, ie the results are inflated about 50%
 theres a post about this.. somewhere</description>
		<content:encoded><![CDATA[<p>the search volume seems to include &#8220;searches&#8221; from adword pages, ie the results are inflated about 50%<br />
 theres a post about this.. somewhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google&#8217;s Latest New Keyword Research Tool &#124; SEO Ibiza - Superior Small Business SEO</title>
		<link>http://www.seoibiza.com/blog/2008/07/11/google-upgrade-keyword-research-tool/comment-page-1/#comment-2474</link>
		<dc:creator>Google&#8217;s Latest New Keyword Research Tool &#124; SEO Ibiza - Superior Small Business SEO</dc:creator>
		<pubDate>Mon, 01 Dec 2008 21:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoibiza.com/blog/2008/07/11/google-upgrade-keyword-research-tool/#comment-2474</guid>
		<description>[...] on from Google&#8217;s upgrade of their adwords keyword tool a couple of months back they&#8217;ve just gone one step better and released another new competitive [...]</description>
		<content:encoded><![CDATA[<p>[...] on from Google&#8217;s upgrade of their adwords keyword tool a couple of months back they&#8217;ve just gone one step better and released another new competitive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Upgrade - Beta &#8220;Segments&#8221; &#124; SEO Ibiza - Superior Small Business SEO</title>
		<link>http://www.seoibiza.com/blog/2008/07/11/google-upgrade-keyword-research-tool/comment-page-1/#comment-1988</link>
		<dc:creator>Google Analytics Upgrade - Beta &#8220;Segments&#8221; &#124; SEO Ibiza - Superior Small Business SEO</dc:creator>
		<pubDate>Sat, 08 Nov 2008 19:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoibiza.com/blog/2008/07/11/google-upgrade-keyword-research-tool/#comment-1988</guid>
		<description>[...] have been very busy little search engineers of late, upgrading their adwords keyword tool a while back, playing with algo tweaks more recently, (well maybe) rolling it back again even more [...]</description>
		<content:encoded><![CDATA[<p>[...] have been very busy little search engineers of late, upgrading their adwords keyword tool a while back, playing with algo tweaks more recently, (well maybe) rolling it back again even more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.767 seconds -->
